5.2.2 Differences between climate and weather
Climate | Weather | |
Define | Climate is defined as statistical weather information that describes the variation of weather at a given place for a specified interval. | Weather is the day-to-day state of the atmosphere, and its short-term (minutes to weeks) variation |
Components | Climate may include precipitation, temperature, humidity, sunshine, wind velocity, phenomena such as fog, frost and hail storms over a long period of time. | Weather includes sunshine, rain, cloud cover, winds, hail, snow, sleet, freezing rain, flooding, blizzards, ice storms, thunderstorms, steady rains from a cold front or warm front, excessive heat, heat waves and more. |
Affected by | Latitude, terrain, altitude, ice or snow cover, as well as nearby water bodies and their currents | Density (temperature and moisture) differences between one place and another |
Time frame | Measured over a long period | Measured for short term |
Forecast | By aggregates of weather statistics over periods of 30 years | Collecting statistical data |
Study | Climatology is the study of climate, scientifically defined as weather conditions averaged over a period of time and is a branch of the atmospheric sciences | Meteorology is the interdisciplinary scientific study of the atmosphere that focuses on weather processes and forecasting. |


0 comments:
Post a Comment